000 | 00804nam a22002531a 4500 | ||
---|---|---|---|
001 | vtls000013845 | ||
003 | IIMI | ||
005 | 20201201014429.0 | ||
008 | 050605 || |001 0 eng | | ||
020 | _a0471176907 | ||
035 | _a13840 | ||
039 | 9 |
_a200506151248 _bVLOAD _y200506151248 _zVLOAD |
|
082 |
_a658.322 _bC4P2 |
||
100 |
_aChingos, Peter T. _9182858 |
||
245 | 1 | 0 |
_aPaying for performance : _bguide to compensation management / _cPeter T. Chingos |
260 |
_aNew York : _bJohn Wiley and sons, _c2002 |
||
300 | _axxv,389 p. | ||
650 | _aPerformance management | ||
650 | _aPay programs | ||
650 | _aReward strategy | ||
650 | _aCompensation plan | ||
650 | _aCompensation management | ||
949 |
_AVIRTUAITEM _D10000 _G10000 _X100 _614593 |
||
999 |
_c192725 _d192725 |