000 | 01815cam a22001938i 4500 | ||
---|---|---|---|
008 | 161017s2017 nyu 000 0 eng | ||
020 | _a9781107461482 | ||
082 | 0 | 0 |
_a658.15 _bR2S4 |
100 | 1 |
_aRau, Raghavendra _9341469 |
|
245 | 1 | 0 | _aShort introduction to corporate finance |
260 |
_aCambridge _bCambridge University Press _c2017 |
||
300 | _axi, 182 p. | ||
490 | 0 | _aCambridge short introductions to management | |
504 | _a Table of contents Preface Acknowledgements 1. Who are the players in corporate finance? 2. NPV and the investment decision of the firm 3. Portfolio theory and the discount rate 4. Capital structure theory 5. Option pricing theory 6. Asymmetric information 7. Market efficiency 8. Wrapping it up Index. | ||
520 | _a The Short Introduction to Corporate Finance provides an accessibly written guide to contemporary financial institutional practice. Rau deploys both his professional expertise and experience of teaching MBA and graduate-level courses to produce a lively discussion of the key concepts of finance, liberally illustrated with real-world examples. Built around six essential paradigms, he builds an integrated framework covering all the major ideas in finance over the past half-century. Ideal for students and practitioners alike, it will become core reading for anyone aspiring to become an effective manager. Introduces readers to the bedrocks of finance theory Intuitive explanations allow readers to understand corporate finance without complex math The concise yet rigorous exposition is drawn from the author's teaching experience at the University of Cambridge's Judge Business School, Sciences Po, Paris, and the University of California, Berkeley | ||
650 | 0 | _aCorporations - Finance | |
650 | 0 | _aManagement | |
942 | _cBK | ||
999 |
_c210197 _d210197 |