000 | 00726pam a2200205 a 4500 | ||
---|---|---|---|
008 | 140223bc1978 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780803931350 | ||
082 | _a519.55 | ||
100 |
_aOstrom, Charles W _9996601 |
||
245 |
_aTime series analysis : regression techniques _b |
||
250 | _a2nd ed. | ||
260 |
_aThousand Oaks, CA _cc1978 _bSage Publications |
||
300 | _a85 p. ; 22 cm. | ||
365 |
_b20.00 _aUSD |
||
650 | _aTime-series analysis | ||
650 | _aRegression Analysis | ||
650 | _aSocial sciences - Statistical methods | ||
856 | _uhttp://192.168.1.244/contentpages/Time series analysis_Ostrom.pdf | ||
906 |
_a22.519.55 _bCharles W. Ostrom, Jr. _c<p>Bibliography: p. 84-85.</p> |
||
999 |
_c211318 _d211318 |