000 | 00653nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140323b1996 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788121920940 | ||
082 | _a332.64 | ||
100 |
_aBaxter, Martin _965834 |
||
245 |
_aFinancial calculus: an introduction to derivative pricing _cBaxter, Martin |
||
260 |
_aCambridge _bCambridge University Press _c1996 |
||
300 | _axi, 233 p. | ||
365 | _bINR 950.00 | ||
650 | _aDerivative securities | ||
650 | _aBankruptcy | ||
650 | _aBanks and banking | ||
650 | _aFinance - Statistics | ||
700 |
_aRennie, Andrew _965835 |
||
942 | _cBK | ||
999 |
_c274800 _d274800 |