000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140323b1999 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.10954 | ||
245 | _aThe Hindu survey of Indian agriculture, 1999 | ||
260 |
_aChennai _bKasturi and Sons Ltd. _c1999 |
||
300 | _a208 p. | ||
365 | _bINR 45.00 | ||
500 | _aPrevious ed. catalogued separetly | ||
650 | _aAgriculture - Economic aspects - India | ||
650 | _aAgriculture - India | ||
700 |
_aRavi, N. _eEditor _941110 |
||
942 | _cBK | ||
999 |
_c277312 _d277312 |