000 | 00629nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140323b2002 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470847480 | ||
082 | _a658.155 | ||
100 |
_aDowd, Kevin _92756 |
||
245 |
_aAn introduction to market risk measurement _cDowd, Kevin |
||
260 |
_aChichester _bJohn Wiley and Sons _c2002 _9166631 |
||
300 |
_axviii, 284 p. _eWith CD at Acc.No.CD475 |
||
365 | _bUSD 55.95 | ||
650 | _aRisk management | ||
650 | _aPortfolio management | ||
650 | _aCapital market | ||
650 | _aForeign exchange - Management | ||
942 | _cBK | ||
999 |
_c289049 _d289049 |