000 | 00685nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140323b2003 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521819169 | ||
082 | _a658.15 | ||
100 |
_aBouchaud, Jean-Philippe _9168309 |
||
245 |
_aTheory of financial risk and derivative pricing: from statistical physics to risk management _cBouchaud, Jean-Philippe |
||
250 | _a2nd ed. | ||
260 |
_aCambridge _bCambridge University Press _c2003 _9101634 |
||
300 | _a379 p. | ||
365 | _bUKP 45.00 | ||
650 | _aFinance | ||
650 | _aFinancial engineering | ||
650 | _aRisk management | ||
700 |
_aPotters, Marc _934819 |
||
942 | _cBK | ||
999 |
_c292291 _d292291 |