000 | 01321nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140323b2005 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.10954 | ||
100 |
_aBhatia, M.S. _940785 |
||
245 |
_aViability of rainfed agriculture in semi-arid regions _cBhatia, M.S. |
||
260 |
_aMumbai _bNational Bank for Agriculture and Rural Development, Dept. of Economic Analysis and Research _c2005 |
||
300 | _axiv, 89 p. | ||
440 |
_aOccasional Paper --40 _940786 |
||
520 | _aThe report identified major crops and production systems in different semi-arid states/regions and also examines the role of credit in influencing the production and determinations of its requirements. It also examines the possibility of improving the profitability and raising the productivity of crops with improved technology, water management and credit situation to make rainfed agriculture in SAT areas more profitable and viable. | ||
650 | _aSemi-Arid Zones - India | ||
650 | _aRainfed agriculture - India | ||
650 | _aAgricultural development - India (SAT states) | ||
650 | _aCrop economy - India | ||
650 | _a Agricultural production - India | ||
650 | _aCrop production - India (SAT states) | ||
650 | _aAgriculture credit - India | ||
942 | _cBK | ||
999 |
_c294577 _d294577 |