000 | 01544nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140323b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780821361979 | ||
082 | _a382 | ||
245 | _aFrom disintegration to reintegration: Eastern Europe and the former soviet union in international trade | ||
260 |
_aWashington, D. C. _bThe World Bank _c2005 _995876 |
||
300 | _axxv, 414 p. | ||
365 | _bUSD 28.00 | ||
520 | _aFrom disintegration to reintegration: Eastern Europe and the Former Soviet Union in international trade finds that, with the transition from communism to capitalism and the disintegration of the Soviet trade bloc, the region is coming full circle - albeit not ending up where it started - reintegrated into international commerce. The region as a whole has experienced rapid trade flows and now trades largely in line with comparable regions in the world. But two new intro-regional trade blocs are emerging, one tending toward the advanced countries in Western Europe and enjoying relatively high national incomes, the other significantly poorer and pulling back toward a Russia-centric sphere,still dominated by commodity trade and risking non participation in the modern international division of Labor. | ||
650 | _aEurope, Eastern - Commercial policy | ||
650 | _aFormer Soviet republics - Commercial policy | ||
650 | _aEurope, Eastern - Commerce | ||
650 | _aFormer Soviet republics - Commerce | ||
700 |
_aBroadman, Harry G. _eEditor _948587 |
||
942 | _cBK | ||
999 |
_c294644 _d294644 |