000 | 01564 a2200181 4500 | ||
---|---|---|---|
008 | 140323b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199296378 | ||
082 | _a330 | ||
100 |
_aGillespie, Andrew _913416 |
||
245 |
_aFoundations of economics _cGillespie, Andrew |
||
260 |
_aOxford _bOxford University Press _c2007 |
||
300 | _axxxiv, 481 p. | ||
365 | _bINR 1295 | ||
520 | _aAssuming no prior knowledge of economics, this exciting new text focuses on the basic principles of micro and macroeconomics, giving the reader the tools to analyse any economic situation. The book is filled with topical examples that bring the subject to life, helping to show the relevance of economics to real life situations such as why house prices are so high in the UK or the benefits of spending an extra hour on your assignment. This book will give the reader a solid foundation in order to understand the business environment or it can serve as the building blocks for further study in economics and business. The content is broken into short bite sized units and the theory is illustrated throughout with topical examples and short case studies. There are a variety of pedagogical features throughout that allow readers to reflect on their learning and apply their understanding. ONLINE RESOURCE CENTRE l For lecturers: PowerPoint slides, instructor/solutions manual and a multiple-choice test bank. For students: answers to review questions, self testing, web links and case study support. | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c297658 _d297658 |