000 | 01291nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140323b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781402040818 | ||
082 | _a333.7 | ||
245 | _aEnvironmental value transfer: issues and methods | ||
260 |
_aDordrecht _bSpringer _c2007 |
||
300 | _ax, 291 p. | ||
365 | _bEURO 114.95 | ||
440 |
_aEconomics of Non-Market Goods and Resources; Vol. 9 _948938 |
||
520 | _aThe transfer of environmental values in time and space has increased rapidly with the widespread use of cost benefit analysis in project evaluation and regulatory assessments over the last three decades. The purpose of this volume is to take a snapshot of the research that is ongoing in the area of value transfer (benefit transfer). It includes papers by some of the most influential authors in the area, and covers the latest developments in the field. It will be useful for academics conducting research in this area and for practitioners in government agencies and ministries, as well as consulting firms. | ||
650 | _aEnvironmental policy | ||
650 | _aEnvironmental economics | ||
650 | _aContingent valuation | ||
700 |
_aNavrud, Stale _eEditor _948940 |
||
700 |
_aReady, Richard _eEditor _948941 |
||
942 | _cBK | ||
999 |
_c299011 _d299011 |