000 | 00672nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140323b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a0884104524 | ||
082 | _a333.78 | ||
100 |
_aCicchetti, Charles J. _9237582 |
||
245 |
_aCosts of congestion: an econometric analysis of wilderness recreation _cCicchetti, Charles J. |
||
260 |
_aCambridge _bBallinger Publishing Company _c1976 |
||
300 | _axi, 112 p. | ||
365 | _bUSD 17.50 | ||
650 | _aWilderness areas - Economic aspects - Mathematical models | ||
650 | _aOutdoor recreation - Economic aspects - Mathematical models | ||
700 |
_aSmith, V. Kerry _926076 |
||
942 | _cBK | ||
999 |
_c301671 _d301671 |