000 | 00806nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140323b1982 xxu||||| |||| 00| 0 eng d | ||
020 | _a0821300040 | ||
022 | _a02532115 | ||
082 | _a333.7 | ||
100 |
_aFarzin, Yeganeh Hossein _930079 |
||
245 |
_aThe effect of discount rate and substitute technology on depletion of exhaustible resources _cFarzin, Yeganeh Hossein |
||
260 |
_aWashington, D C _bWorld Bank _c1982 |
||
300 | _a51 p. | ||
365 | _bUKP 3.00 | ||
440 |
_aWorld Bank Staff working papers, no. 516 _948672 |
||
650 | _aDepletion allowances - United States | ||
650 | _aPetroleum - Taxation - United States | ||
650 | _aEnergy industries - Taxation - United States | ||
650 | _aEnergy policy - United States | ||
942 | _cBK | ||
999 |
_c324615 _d324615 |