000 | 00959nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 140323b1967 xxu||||| |||| 00| 0 eng d | ||
082 | _a332.6 | ||
245 | _aStudies of portfolio behaviour | ||
260 |
_aNew York _bJohn Wiley & Sons, Inc. _c1967 |
||
300 | _aix, 258 p. | ||
365 | _bUSD8.95 | ||
440 |
_aCowles Foundation for Research in Economics at Yale University, Monograph no. 20 _923824 |
||
500 | _aOne of three monograph (19,20,21) that bring together 19 essays on theoretical...monetary economic | ||
650 | _aMoney - Addresses, essays, lectures | ||
650 | _a | ||
650 | _a | ||
650 | _aMonetary policy - Addresses, essays, lectures | ||
650 | _aBanks and banking - Addresses, essays, lectures | ||
650 | _aEconomics | ||
650 | _aMathematical | ||
700 |
_aHester, Donald D. _eEditor _923827 |
||
700 |
_aTobin, James _eEditor _923820 |
||
942 | _cBK | ||
999 |
_c350723 _d350723 |