000 | 00616nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140323b1976 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471013552 | ||
082 | _a324.2 | ||
245 | _aParty identification and beyond: representations of voting and party competition | ||
260 |
_aLondon _bJohn Wiley & Sons _c1976 |
||
300 | _ax, 393 p. | ||
365 | _bUSD24.95 | ||
650 | _aParty affiliation - Congresses | ||
650 | _aVoting - Congresses | ||
700 |
_aBudge, Ian _eEditor _96270 |
||
700 |
_aCrewe, Ivor _eEditor _96271 |
||
700 |
_aFarlie, Dennis _eEditor _96272 |
||
942 | _cBK | ||
999 |
_c361565 _d361565 |