000 | 01572 a2200193 4500 | ||
---|---|---|---|
008 | 140323b1999 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780684840079 | ||
082 | _a332.6322 | ||
100 |
_aGreenblatt, Joel _965732 |
||
245 | _aYou can be a stock market genius: uncover the secret hiding places of stock market profits | ||
260 |
_aNew York _bFireside _c1999 |
||
300 | _a298 p. | ||
365 | _bUSD 15.00 | ||
520 | _aFund manager Joel Greenblatt has been beating the Dow (with returns of 50 percent a year) for more than a decade. And now, in this highly accessible guide, he's going to show you how to do it, too. You're about to discover investment opportunities that portfolio managers, business-school professors, and top investment experts regularly miss -- uncharted areas where the individual investor has a huge advantage over the Wall Street wizards. Here is your personal treasure map to special situations in which big profits are possible, including: Spin-offs; Restructurings; Merger Securities; Mergers; Rights Offerings; Recapitalizations; Bankruptcies; Risk; Arbitrage. This is a practical and easy-to-use investment reference, filled with case studies, important background information, and all the tools you'll need. All it takes is a little extra time and effort -- and you can be a stock market genius. (Source: http://books.global-investor.com) | ||
650 | _aStocks - United States - Handbooks, manuals, etc. | ||
650 | _aInvestments - United States - Handbooks, manuals, etc. | ||
942 | _cBK | ||
999 |
_c368053 _d368053 |