000 | 01383nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140323b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780415478090 | ||
082 |
_a307.1416 _bQ8 |
||
100 |
_aBlasius, Jorg _91158796 |
||
245 | _aQuantifying neighbourhood effects: frontiers and perspectives | ||
260 |
_c2009 _bRoutledge _aLondon |
||
300 | _a231 p. | ||
365 |
_aPND _b80 |
||
520 | _aThe secondary purpose of this book is to introduce these techniques to a wider array of housing and planning researchers and to show how a variety of disciplines have offered insightful, synergistic perspectives. Research on neighbourhood effects has over the last 15 years led to a body of knowledge extending far beyond the sociological urban research where it originated. The problem of quantifying neighbourhood effects and the use of associated methodologies (like multi-level analysis, instrumental variables) has attracted scholars from criminology, sociology, social geography, economics and health science, and thus serves as a critical locus for interdisciplinary scholarship. (http://www.routledge.com/books/details/9780415478090/) | ||
650 | _aCross disciplinary integration | ||
650 | _aCrosscultural studies | ||
650 | _aHousing researchers | ||
650 | _aNeighborhood | ||
650 | _aNeighborhood effects | ||
942 | _cBK | ||
999 |
_c372260 _d372260 |