000 | 01349 a2200205 4500 | ||
---|---|---|---|
008 | 140323b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780199922901 | ||
082 |
_a338.542 _bG6M4 |
||
100 |
_aGorton, Gary B. _9211961 |
||
245 |
_aMisunderstanding financial crises: why we don’t see them coming _cGorton, Gary B. |
||
260 |
_c2012 _bOxford University Press _aNew York |
||
300 | _axiv, 278 p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aPrior to the financial crisis of 2007-2008, economists thought that no such crisis could or would ever happen again in the United States, that financial events of such magnitude were a thing of the distant past. In fact, observers of that distant past—the period from the half century prior to the Civil War up to the passage of deposit insurance during the Great Depression, which was marked by repeated financial crises—note that while legislation immediately after crises reacted to their effects, economists and policymakers continually failed to grasp the true lessons to be learned. (http://ukcatalogue.oup.com/product/9780199922901.do#.URyIY_J5eSo) | ||
650 | _aEconomics | ||
650 | _aFinancial crises - United States | ||
650 | _aMonetary policy - United States | ||
650 | _aUnited States - Economic policy | ||
942 | _cBK | ||
999 |
_c376270 _d376270 |