000 | 02029 a2200217 4500 | ||
---|---|---|---|
008 | 140323b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a9788177083149 | ||
082 |
_bK8F4 _a332.10954 |
||
100 |
_aKunjukunju, Benson _9222040 |
||
245 |
_aFinancial system and financial institutions in India _cKunjukunju, Benson |
||
260 |
_c2012 _bNew Century Publications _aNew Delhi |
||
300 | _axxxvii, 396 p. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aFinance is the mainstay of any development strategy. The financial system promotes savings by providing a wide variety of financial assets to the general public. Savings collected from the household sector are pooled together and allocated to various sectors of the economy for raising production levels. If the allocation of credit is judicious and socially equitable, it can help achieve the twin objectives of growth and social justice. In India, financial institutions (intermediaries), which provide a meeting ground for the savers and the investors, form the core of the country's financial sector. Through mobilization of resources and their better allocation, financial intermediaries play an important role in the development process of underdeveloped countries. This book examines the changes which have swept India's financial sector since Independence in 1947, with a focus on the post-1991 period. It looks at the functioning of financial institutions, such as: the Reserve Bank of India, commercial banks, development finance institutions, state level financial institutions, regional rural banks, venture capital companies, insurance organizations, and more. The book will serve the needs of legislators, business executives, entrepreneurs, investors, and others interested in financial sector developments in India. | ||
650 | _aFinance | ||
650 | _aRural development - India | ||
650 | _aFinancial institutions - India | ||
650 | _aRural credit - India | ||
700 |
_aMohanan, S. _957725 |
||
942 | _cBK | ||
999 |
_c376384 _d376384 |