000 | 02079aam a2200205 4500 | ||
---|---|---|---|
999 |
_c396855 _d396855 |
||
008 | 190418b 2016 ||||| |||| 00| 0 eng d | ||
020 | _a9780226391854 | ||
082 |
_a338.92605 _bI6 |
||
245 | _aInnovation policy and the economy 16 | ||
260 |
_bUniversity of Chicago Press _c2016 _aChicago |
||
300 | _axv, 167p. | ||
520 | _aThe papers in the sixteenth volume of the National Bureau of Economic Research’s Innovation Policy and the Economy offer insights into the changing landscape of innovation by highlighting recent developments in the financing of innovation and entrepreneurship and in the economics of innovation and intellectual property. The first chapter, by Ramana Nanda and Matthew Rhodes-Kropf, explores the process of experimentation in the context of financing of technology start-ups by venture capitalists. The second, by Yael Hochberg, also analyzes the role of entrepreneurial experimentation by systematically examining the rise of start-up accelerators. The third chapter, by Heidi Williams, studies the relationship between the strength of intellectual property rights and innovation. The fourth paper, by Fiona Scott Morton and Carl Shapiro discusses recent changes to the patent system and whether they align the rewards from intellectual property with the marginal contributions made by innovators and other stakeholders. The final chapter, by Karim Lakhani and Kevin Boudreau, focuses on the potential use of field innovation experiments and contests to inform innovation policy and management. Together, these essays continue to highlight the importance of economic theory and empirical analysis in innovation policy research. https://www.press.uchicago.edu/ucp/books/book/distributed/I/bo24397820.html | ||
650 | _aResearch--government policy | ||
650 | _aTechnological innovations--economic aspects | ||
650 | _aTechnology and state | ||
650 | _aTechnology transfer--government policy | ||
700 |
_aLearner, Josh _eEditor _9378538 |
||
700 |
_aStern, Scott _eEditor _9378539 |
||
942 |
_2ddc _cBK |