000 | 03727cam a22004578i 4500 | ||
---|---|---|---|
001 | vtls000132501 | ||
003 | IIMC | ||
005 | 20201202124532.0 | ||
008 | 171202s2017 nyu b 001 0 eng | ||
010 | _a2017-001521 | ||
020 | _a9781107035676 (hardback) | ||
020 | _a9781107689763 (paperback) | ||
035 | _a19573425 | ||
039 | 9 |
_a201712021343 _bsumitrah _c201712021340 _dsumitrah _y201708301158 _zhpchak |
|
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG1811 _b.C373 2017 |
082 | 0 |
_a332.11 _bCAR _222 |
|
084 |
_aBUS069020 _2bisacsh |
||
100 |
_aCargill, Thomas F. _9180306 |
||
245 | 1 | 4 |
_aThe Financial system, financial regulation and central bank policy / _cThomas F. Cargill. |
260 |
_aNew York : _bCambridge University Press, _c2017. |
||
263 | _a1705 | ||
300 |
_axxii, 401p. ; _c25cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _aMachine generated contents note: Part I. Introduction to the Financial and Monetary Regime: 1. The financial and monetary regime; 2. Basic concepts regarding money; Part II. The Financial System Component of the Financial and Monetary Regime: 3. The financial system and the country's flow of funds; 4. Interest rates in the financial system; 5. The level of interest rates; 6. The structure of interest rates; 7. International dimensions of the financial system; Part III. The Role of Government in the Financial and Monetary Regime: 8. The basic roles of government in the financial and monetary regime; 9. Regulation and supervision of the financial system; 10. A short history of the US financial and monetary regime in action; Part IV. Five Steps to Understanding Central Banks and Central Bank Policy: 11. The five steps and step 1 - the institutional design of the central bank; 12. Central banks, base money and the money supply; 13. Step 2 - tools of monetary policy and step 3 - monetary policy instruments; 14. Step 4 - the central bank model of the economy; 15. Step 5 - final policy targets; 16. Monetary policy tactics, strategy and rules versus discretion; Part V. Performance of the US financial and monetary regime: 17. Four important periods in the US financial and monetary regime. | |
520 | _aIn this book, the author explains the three core components of money and banking, and their interactions: 1) the financial system, 2) government regulation and supervision, and 3) central bank policy. He focuses on the interaction between government financial policy and central bank policy and offers a critique of the central bank's role in the economy, the tools it uses, how these tools affect the economy, and how effective these policies have been, providing a more balanced perspective of government policy failure versus market failure than traditional textbooks. | ||
650 | 0 | _aBanks and banking, Central. | |
650 | 0 |
_aFinance _xGovernment policy. |
|
650 | 0 | _aBanking law. | |
650 | 7 |
_aBUSINESS & ECONOMICS / International / Economics. _2bisacsh |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
925 | 0 |
_aacquire _b2 shelf copies _xpolicy default |
|
949 |
_AVIRTUAITEM _D10000 _G10000 _X1 _60145561 _e0145561 |
||
955 | _wxm06 2017-03-28 | ||
963 | _aNitesh Srivastav; phone: 120-7182424; fax: 120-7182424; email: nitesh.srivastav@aptaracorp.com; bc: sbhattacharjee@cambridge.org | ||
999 |
_aVIRTUA _c576079 _d576079 |
||
999 | _aVTLSSORT0080*0350*9060*9250*9550*0100*0200*0201*0400*0420*0500*0820*0840*1000*2450*2630*2600*3000*3360*3370*3380*5200*5040*5050*6500*6501*6502*6503*9630*9992 |