000 | 02298cam a2200289 i 4500 | ||
---|---|---|---|
001 | vtls000134051 | ||
003 | IIMC | ||
005 | 20201202125147.0 | ||
008 | 180910s2015 nyu b 001 0 eng | ||
020 | _a9780415746175 (hardback) | ||
020 | _a9780415746182 (paperback) | ||
020 | _z9781315797533 (ebook) | ||
039 | 9 |
_a201809191228 _bsontu _c201809101231 _dsharmila _y201808061202 _zhpchak |
|
050 | 0 | 0 |
_aHD61 _b.C668 2015 |
082 | 0 | 0 |
_a658.155 _bCOR _222 |
100 | 1 |
_aCorelli, Angelo. _91688032 |
|
245 | 1 | 0 |
_aUnderstanding financial risk management / _cAngelo Corelli. |
260 |
_aLondon : _bRoutledge, _c2015. |
||
300 |
_axviii, 467 p. ; _c25 cm. |
||
490 | 1 |
_aRoutledge advanced texts in economics and finance ; _v23 |
|
504 | _aIncludes bibliographical references and index. | ||
520 | _aFinancial Risk Management is a topic of primary importance in financial markets and, more generally, in life. Risk can be seen as an opportunity if related to the concept of compensative return. It is therefore important to learn how to measure and control risk, in order to get exposure to as much risk as is necessary to achieve some level of compensation, without further useless exposure.This book analyses the various types of financial risk a financial institution faces in everyday operations. Each type of risk is dealt with using a rigorous mix of analytical and theoretical approach, describing all the major models available in the literature, with an innovative look at the topic. This book covers the following aspects of risks and provides introductory overviews the most relevant statistical and mathematical tools:Market RiskInterest Rate RiskCredit RiskLiquidity RiskOperational RiskCurrency Risk Volatility RiskUnderstanding Financial Risk Management offers an innovative approach to financial risk management. With a broad view of theory and the industry, it aims at being a friendly, but serious, starting point for those who encounter risk management for the first time, as well as for more advanced users | ||
650 | 0 | _aFinancial risk management. | |
650 | 0 | _aRisk management. | |
949 |
_AVIRTUAITEM _D10000 _G10000 _X1 _60146436 _e0146436 |
||
999 |
_aVIRTUA _c577111 _d577111 |
||
999 | _aVTLSSORT0080*0200*0201*0202*0500*0820*1000*2450*2600*3000*4900*5200*5040*6500*6501*9992 |