000 | 00938nam a22002531a 4500 | ||
---|---|---|---|
001 | vtls000025625 | ||
003 | IIMBL | ||
005 | 20210301131632.0 | ||
008 | 100616s1977 |r| ||110|eng|||| | ||
020 | _a0884120456 | ||
035 | _aiimb86726 | ||
039 | 9 |
_a201106171948 _bVLOAD _c201007301430 _dVLOAD _y201006160527 _zVLOAD |
|
040 | _aIIMB | ||
082 | 1 |
_a301.32 _bAND |
|
100 | 1 |
_aAndersson, Ake E _92113487 |
|
245 | 1 | 0 |
_aDemographic, economic and social interaction / _cby Ake E Andersson, Ingvar Holmberg. |
260 |
_aCambridge: _bBallinger, _c1977. |
||
300 | _a350p. | ||
650 | 4 | _aDemography, Mathematical models, Addresses, Essays, Lectures | |
650 | 4 | _aEmigration and Immigration, Mathematical models, Addresses, Essays, Lectures | |
650 | 4 | _aSocial science research, Addresses, Essays, Lectures | |
700 | 1 |
_aHolmberg, Ingvar _92113491 |
|
949 |
_AVIRTUAITEM _D10000 _G10000 _X1000 _631030 |
||
999 |
_c692869 _d692869 |