000 | 00782nam a22002531a 4500 | ||
---|---|---|---|
001 | vtls000030643 | ||
003 | IIMBL | ||
005 | 20210301132919.0 | ||
008 | 100616s1975 |r| ||110|eng|||| | ||
020 | _a0914700030 | ||
035 | _aiimb75285 | ||
039 | 9 |
_a201106172009 _bVLOAD _y201006160549 _zVLOAD |
|
040 | _aIIMB | ||
082 | 1 |
_a338.54 _bMAS |
|
100 | 1 |
_aMass, Nathaniel J _92126364 |
|
245 | 1 | 0 |
_aEconomic cycles: _bAn analysis of underlying causes / _cby Nathaniel J Mass. |
260 |
_aCambridge: _bWright-Allen, _c1975. |
||
300 | _a185p. | ||
650 | 4 | _aBusiness cycles | |
650 | 4 | _aMathematical Models | |
650 | 4 | _aEconomic stabilization | |
650 | 4 | _aMathematical models | |
949 |
_AVIRTUAITEM _D10000 _G10000 _X1000 _618051 |
||
999 |
_c696727 _d696727 |