000 | 01120nam a22002891a 4500 | ||
---|---|---|---|
001 | vtls000082131 | ||
003 | IIMBL | ||
005 | 20210301155517.0 | ||
008 | 100616s1977 |r| ||110|eng|||| | ||
020 | _a0879330864 | ||
035 | _aiimb85813 | ||
039 | 9 |
_a201106180048 _bVLOAD _y201006161007 _zVLOAD |
|
040 | _aIIMB | ||
082 | 1 |
_a003 _bAGG |
|
245 | 0 | 0 |
_aNon-linear systems: _bStability analysis / _cedited by J K Aggarwal, M Vidyasagar. |
260 |
_aPennsylvania: _bDowden, Hutchinson and Ross, _c1977. |
||
300 | _a380p. | ||
490 | 0 |
_aBenchmark Papers in Electrical Engineering and Computer Science; _vV.16 |
|
650 | 4 | _aSystems analysis, Addresses, Essays, Lectures | |
650 | 4 | _aNonlinear theories, Addresses, Essays, Lectures | |
650 | 4 | _aDifferential equations, Addresses, Essays, Lectures | |
650 | 4 | _aIntegral equations, Addresses, Essays, Lectures | |
650 | 4 | _aStability, Addresses, Essays, Lectures | |
700 | 1 |
_aVidyasagar, M _eEditor _92263580 |
|
700 | 1 |
_aAggarwal, J K _eEditor _92263581 |
|
949 |
_AVIRTUAITEM _D10000 _G10000 _X1000 _629985 |
||
999 |
_c738176 _d738176 |