000 | 04177nam a2200421Ia 4500 | ||
---|---|---|---|
001 | vtls000132109 | ||
003 | IIMC | ||
005 | 20221118031300.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 170802s2011 enka o 000 0 eng d | ||
020 |
_a9781780522234 (electronic bk.) : _c£62.95 ; €89.95 ; $114.95 |
||
035 | _a(UtOrBLW)bslw07733418 | ||
039 | 9 |
_a201804161558 _bsumitra _c201804161551 _dsumitra _y201708021425 _zstaff |
|
040 |
_aUtOrBLW _cUtOrBLW |
||
050 | 4 |
_aHF5630 _b.A38 2011 |
|
072 | 7 |
_aKFC _2bicssc |
|
072 | 7 |
_aBU5001000 _2bisacsh |
|
080 | _a657 | ||
082 | 0 |
_a657.071 _bCAT _222 |
|
245 | 0 | 0 |
_aAdvances in accounting education _h[electronic resource] : _bteaching and curriculum innovations / _cedited by Anthony H. Catanach and Dorothy Feldmann. |
260 |
_aBingley, U.K. : _bEmerald, _c2011. |
||
300 |
_a1 online resource (xvi, 192p.) : _bill. |
||
490 | 1 |
_aAdvances in accounting education, _x1085-4622 ; _v12 |
|
505 | 0 | _aThe UCare business plan project : a managerial accounting classroom teaching tool / Linda Matuszewski, Fabienne Miller -- Backpack to briefcase : the transformation from student to accounting professional / Gia Chevis, Charles E. Davis, R. Kathy Hurtt -- Ethical leaders in accounting / Patrick T. Kelly, Christine E. Earley -- The usefulness and interactions of WebCT from an accounting student's perspective / Abdel K. Halabi, Paul De Lange -- A note on teaching the effective interest method related problems in accounting / Avinash Arya -- Performance predictors in a graduate accounting program / Elizabeth V. Grace, Thomas G. Black -- Online versus traditional accounting degrees : perceptions of public accounting professionals / James M. Kohlmeyer, Larry P. Seese, Terry Sincich -- Effects of converting student evaluations of teaching from paper to online administration / Sharon M. Bruns, Timothy J. Rupert, Yue (May) Zhang. | |
520 | _aAdvances in Accounting Education: Teaching and Curriculum Innovations is a refereed, academic research annual that aims to meet the needs of faculty members interested in ways to improve their classroom instruction. It includes both non-empirical and empirical articles dealing with accounting pedagogy at college and university level. Non-empirical papers are academically rigorous and specifically discuss the institutional context of a course or program, as well as any relevant trade offs or policy issues. Empirical reports exhibit sound research design and execution, and develop a thorough motivation and literature review. Thoughtful, well-developed articles describe how teaching methods or curricula/programs can be improved. Advances in Accounting Education: Teaching and Curriculum Innovations serves as a forum for sharing generalizable teaching approaches ranging from curricula development to content delivery techniques. Readable, relevant and reliable this volume is of interest to all instructors, researchers and administrators committed to improving accounting education at the college and university level. This volume presents relevant, readable articles dealing with accounting pedagogy at college/university level. It serves as a forum for sharing generalizable teaching approaches ranging from curricula development to content delivery techniques and is of interest to instructors, researchers and administrators committed to improving accounting education. | ||
538 | _aMode of access: World Wide Web. | ||
650 | 0 |
_aAccounting _92851325 |
|
650 | 0 |
_aAccounting _xStudy and teaching. _92851326 |
|
700 | 1 |
_aCatanach, Anthony H., _eeditor. _92851327 |
|
700 | 1 |
_aFeldmann, Dorothy, _eeditor. _91287516 |
|
776 | 1 | _z9781780522227 | |
830 |
_aEmerald eBook Series - Business, Managment & Economics with title Volumes From 2011 to 2015 (405) (Recent Backlist) _91683083 |
||
856 | 4 | 0 |
_uhttp://www.emeraldinsight.com/1085-4622/12 _zClick here to view the document |
913 | _1Aug2011 | ||
949 |
_AVIRTUAITEM _D10000 _G10000 _X107 _6E001235 _eE001235 |
||
999 |
_aVIRTUA _c976804 _d976804 |
||
999 | _aVTLSSORT0060*0070*0080*0200*0350*0400*0500*0720*0721*0800*0820*2450*2600*3000*4900*5050*5200*5380*6500*6501*7000*7001*7760*8300*8560*9130*9992 |