Introduction to statistics for business decisions Schlaifer, Robert
Material type: TextPublication details: New York McGraw-Hill Book Company, Inc. 1961 Description: x, 382 pSubject(s): DDC classification:- 658.01519
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Ahmedabad | 658.01519 S2I6-1 (Browse shelf(Opens below)) | 1 | Available | 19580 | |||
Book | Ahmedabad | 658.01519 S2I6-2 (Browse shelf(Opens below)) | 2 | Available | 19581 | |||
Book | Ahmedabad | 658.01519 S2I6-3 (Browse shelf(Opens below)) | 3 | Available | 19582 | |||
Book | Ahmedabad | 658.01519 S2I6-4 (Browse shelf(Opens below)) | 4 | Available | 22089 | |||
Book | Ahmedabad | 658.01519 S2I6-5 (Browse shelf(Opens below)) | 5 | Available | 28588 | |||
Book | Ahmedabad | 658.01519 S2I6-6 (Browse shelf(Opens below)) | 6 | Available | 28589 | |||
Book | Ahmedabad | 658.01519 S2I6-7 (Browse shelf(Opens below)) | 7 | Available | 28590 | |||
Book | Ahmedabad | 658.01519 S2I6-8 (Browse shelf(Opens below)) | 8 | Available | 28822 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.