National family health survey (MCH and family planning): summary report
Material type: TextPublication details: Bombay 1995 International Institute for Population SciencesDescription: 21 p. Vol. 1: Arunachal Pradesh summary report With National Family Health Survey at Acc. No.134358; 22 p. Vol. 2: Manipur summary report; 22 p. Vol. 3: Meghalaya summary report; 20 p. Vol. 4: Mizoram summary report; 22 p. Vol. 5: Nagaland summary report; 23 p. Vol. 6: Tripura summary reportSubject(s): DDC classification:- 614.0954
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Ahmedabad | 614.0954 I6N23-I (Browse shelf(Opens below)) | Vol. 1 | Available | 134359 | |||
Book | Ahmedabad | 614.0954 I6N23-II (Browse shelf(Opens below)) | Vol. 2 | Available | 134360 | |||
Book | Ahmedabad | 614.0954 I6N23-III (Browse shelf(Opens below)) | Vol. 3 | Available | 134361 | |||
Book | Ahmedabad | 614.0954 I6N23-IV (Browse shelf(Opens below)) | Vol. 4 | Available | 134362 | |||
Book | Ahmedabad | 614.0954 I6N23-V (Browse shelf(Opens below)) | Vol. 5 | Available | 134363 | |||
Book | Ahmedabad | 614.0954 I6N23-VI (Browse shelf(Opens below)) | Vol. 6 | Available | 134364 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.