Analytical methods in banking
Material type: TextSeries: Irwin series in financePublication details: Homewood, Ill. Irwin 1967Description: 599 pSubject(s): DDC classification:- 332.1018
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Ahmedabad | 332.1018 C6A6 (Browse shelf(Opens below)) | Available | 30638 | ||||
Book | Ahmedabad | 332.1018 C6A6 (Browse shelf(Opens below)) | Available | 36956 | ||||
Book | Ahmedabad | Non-fiction | 332.1018 C6A6 (Browse shelf(Opens below)) | Withdrawn | 37422 | |||
Book | Ahmedabad | Non-fiction | 332.1018 C6A6 (Browse shelf(Opens below)) | Withdrawn | 37423 | |||
Book | Ahmedabad | 332.1018 C6A6 (Browse shelf(Opens below)) | Available | 37424 | ||||
Book | Ahmedabad | 332.1018 C6A6 (Browse shelf(Opens below)) | Available | 57359 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.