Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Kashipur | Available | IIMKA-4343 | |||||
Book | Kozhikode | Reference | 303.1:519.233.5 VOG. (Browse shelf(Opens below)) | Available | IIMKO-32606 | |||
Book | Kozhikode | Reference | 303.1:519.23 VOG.2/C (Browse shelf(Opens below)) | Available | IIMKO-32607 | |||
Book | Kozhikode | Reference | 303.1:519.23 VOG.3/C (Browse shelf(Opens below)) | Available | IIMKO-32608 | |||
Book | Kozhikode | Reference | 303.1:519.23 VOG.4/C (Browse shelf(Opens below)) | Available | IIMKO-32609 |
Total holds: 0
Browsing Kozhikode shelves, Collection: Reference Close shelf browser (Hides shelf browser)
303.1:519.23 VOG.2/C Correlation and regression analysis | 303.1:519.23 VOG.3/C Correlation and regression analysis | 303.1:519.23 VOG.4/C Correlation and regression analysis | 303.1:519.233.5 VOG. Correlation and regression analysis | 303.1:681.324(100) H SAGE internet research methods [Vol 4] | 303.1:681.324(100) H SAGE internet research methods [Vol 4] | 303.1:681.324(100) H SAGE internet research methods [Vol 4] |
There are no comments on this title.
Log in to your account to post a comment.