Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Amritsar | 332.645 T18 (Browse shelf(Opens below)) | Available | IIMASR-01660 | |||||
Book | Bodh Gaya General Stacks | F&A | 332.645 HUL (Browse shelf(Opens below)) | 1 | Available | IIMG-000889 | |||
Book | Jammu | 332.6452 HUL (Browse shelf(Opens below)) | Available | IIMLJ-2182 | |||||
Book | Jammu | 332.6452 HUL (Browse shelf(Opens below)) | Available | IIMLJ-2183 | |||||
Book | Kashipur | Available | IIMKA-014245 | ||||||
Book | Kashipur | Available | IIMKA-14245 |
Total holds: 0
Browsing Jammu shelves Close shelf browser (Hides shelf browser)
332.645 PAU What I learned losing a million dollars | 332.645 ROG Speculation: a cultural history from Aristotle to AI | 332.645 SIN Volatility trading / | 332.6452 HUL Options, futures, and other derivatives | 332.6452 HUL Options, futures, and other derivatives | 332.6452 HUL Fundamentals of futures and options markets | 332.6452 HUL Fundamentals of futures and options markets |
There are no comments on this title.
Log in to your account to post a comment.