Basic road statistics of India 1971-72 / Transport Research Division, Ministry of Shipping and Transport, Government of India
Material type: TextPublication details: Delhi: Controller of Publications, 1974Description: xv, 238 pagesSubject(s): DDC classification:- 388.3120210954 L4 (G)
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Bangalore | 388.3120210954 L4 (G) (Browse shelf(Opens below)) | Available | IIMB-A1629 | |||
Book | Bangalore | 388.3120210954 L4 (G) (Browse shelf(Opens below)) | Available | IIMB-A1920 | |||
Book | Bangalore | 388.3120210954 L4 (G) (Browse shelf(Opens below)) | Available | IIMB-A2038 | |||
Book | Bangalore | 388.3120210954 L4 (G) (Browse shelf(Opens below)) | Available | IIMB-A2940 | |||
Book | Bangalore | 388.3120210954 L4 (G) (Browse shelf(Opens below)) | Available | IIMB-C2141 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.