Business analytics : data analysis and decision making / by S. Christian Albright and Wayne L. Winston.
Material type: TextPublication details: Delhi : Cengage Learning India Pvt. Ltd. 2017.Edition: 6th edDescription: xxiv, 952 pages : illISBN:- 9789353502553 (pbk.) :
- 658.40300285 ALB
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Amritsar | 658.4033 (Browse shelf(Opens below)) | Available | IIMASR-01674 | |||||
Book | Bangalore | 658.40300285 ALB (Browse shelf(Opens below)) | Available | IIMB-83756 | |||||
Book | Bodh Gaya General Stacks | IT&DS | 658.403 ALB (Browse shelf(Opens below)) | 1 | Available | IIMG-001911 | |||
Book | Jammu | 658.403 ALB (Browse shelf(Opens below)) | Available | IIMLJ-3398 | |||||
Book | Jammu | 658.403 ALB (Browse shelf(Opens below)) | Available | IIMLJ-3399 |
Total holds: 0
Browsing Bodh Gaya shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.