Business analytics : data analysis and decision making / by S. Christian Albright, Wayne L. Winston.
Material type: TextPublication details: New Delhi : Cengage Learning, 2015.Edition: 5th editionDescription: xviii, 990 pages : ill. ; 26 cmISBN:- 9788131526613 (pbk.)
- Data analysis and decision making
- 658.40300285554 ALB
Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book | Amritsar | 658.0081 (Browse shelf(Opens below)) | Available | IIMASR-01562 | |||
Book | Bangalore | 658.40300285554 ALB (Browse shelf(Opens below)) | Available | C35015 | |||
Book | Bangalore | 658.40300285554 ALB (Browse shelf(Opens below)) | Available | C35427 | |||
Book | Bangalore | 658.40300285554 ALB (Browse shelf(Opens below)) | Available | IIMB-C35015 | |||
Book | Raipur | 658.4012 ALB-15 (Browse shelf(Opens below)) | Available | IIMRP-10269 | |||
Book | Sirmaur | 658.4030 ALB (Browse shelf(Opens below)) | Available | 000884 | |||
Book | Visakhapatnam | 658.40300285554 ALB (Browse shelf(Opens below)) | Available | IIMV-000069 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.