Investments : analysis and management / Jack Clark Francis
Material type: TextPublication details: New York : McGraw Hill, 1986Edition: 4th edDescription: xix, 935p. 23cmISBN:- 007021803X
- 332.6 FRA
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Calcutta | 332.6 FRA (Browse shelf(Opens below)) | Available | IIMC-85016 | ||||
Book | Calcutta | 332.6 FRA (Browse shelf(Opens below)) | Available | IIMC-85017 | ||||
Book | Calcutta | 332.6 FRA (Browse shelf(Opens below)) | Available | IIMC-85018 | ||||
Book | Calcutta | 332.6 FRA (Browse shelf(Opens below)) | Available | IIMC-85019 | ||||
Book | Calcutta | 332.6 FRA (Browse shelf(Opens below)) | Available | IIMC-85020 | ||||
Book | Calcutta | 332.6 FRA (Browse shelf(Opens below)) | PGCM | Available | IIMC-95129 |
Total holds: 0
Browsing Calcutta shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
332.6 FRA Investments : | 332.6 FRA Investments : | 332.6 FRA Investments : | 332.6 FRA Investments : | 332.6 FRA Financial markets and monetary policy / | 332.6 FRA Portfolio analysis / | 332.6 FRA Investment : |
There are no comments on this title.
Log in to your account to post a comment.