The History, antiquities, topography and statistics of Eastern India / Montgomery Martin
Material type: TextPublication details: Delhi : Cosmo Publications, 1976Description: 5 vols. 22cmSubject(s): DDC classification:- 954 MAR
Item type | Current library | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Calcutta | 954 MAR (Browse shelf(Opens below)) | V1 | Available | IIMC-56841 | |||
Book | Calcutta | 954 MAR (Browse shelf(Opens below)) | V2 | Available | IIMC-56842 | |||
Book | Calcutta | 954 MAR (Browse shelf(Opens below)) | V3 | Available | IIMC-56843 | |||
Book | Calcutta | 954 MAR (Browse shelf(Opens below)) | V4 | Available | IIMC-56844 | |||
Book | Calcutta | 954 MAR (Browse shelf(Opens below)) | V5 | Available | IIMC-56845 |
Total holds: 0
Vol 1: Behar (Patna city) and Shahabad. Vol 2: Bhagalpur, Gorakhpur. Vol 3: Dinajpur. Vol 4: Rangpurand Assam. Vol 5: Puraniya
There are no comments on this title.
Log in to your account to post a comment.