India transport report moving India to 2032 - 3 Vols. (With CD)
Publication details: 2014 Routledge New DelhiDescription: vi, 83 p. Vol.I: Excutive Summary With CD at Acc. No. CD002269 & CD002273; xvii, 309 p. Vol.II, Part-1: Main Report With CD at Acc. No. CD002269 & CD002273; 310-675 p. Vol.II, Part-2: Main Report With CD at Acc. No. CD002269 & CD002273; 301 p. Vol.III, Part-1: Sector Reports With CD at Acc. No. CD002269 & CD002273; 302-541 p. Vol.III, Part-2: Sector Reports With CD at Acc. No. CD002269 & CD002273ISBN:- 9781138795983(for 3 Vols. set)
- 388.4 I6
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Ahmedabad | Non-fiction | 388.4 I6-I-1 (Browse shelf(Opens below)) | 1 | Available | 182445 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-II-Pt.1-1 (Browse shelf(Opens below)) | 1 | Available | 182446 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-II-Pt.2-1 (Browse shelf(Opens below)) | 1 | Available | 182447 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-III-Pt.1-1 (Browse shelf(Opens below)) | 1 | Available | 182448 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-III-Pt.2-1 (Browse shelf(Opens below)) | 1 | Available | 182449 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-I-2 (Browse shelf(Opens below)) | 2 | Available | 182556 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-II-Pt.1-2 (Browse shelf(Opens below)) | 2 | Available | 182557 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-II-Pt.2-2 (Browse shelf(Opens below)) | 2 | Available | 182558 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-III-Pt.1-2 (Browse shelf(Opens below)) | 2 | Available | 182559 | |||
Book | Ahmedabad | Non-fiction | 388.4 I6-III-Pt.2-2 (Browse shelf(Opens below)) | 2 | Available | 182560 |
Vol.II and Vol.III each have 2 Parts
The National Transport Development Policy Committee (NTDPC) was constituted by the Government of India to formulate a long-term transport blueprint for the country. The NTDPC Report — designed as a five-volume set — comprehensively examines all aspects of the Indian transport sector and recommends appropriate policies for governments in developing this crucial sector to enable an average annual growth rate of 8–9 per cent for the Indian economy over the next two decades. The horizon is year 2032, two decades from the beginning of the country’s 12th Five Year Plan to the end of its 15th.
It will be of interest to researchers and students of development studies; transportation and infrastructure studies; governance and public policy; and economics as well as policymakers, economists, public and private sector companies concerned with Indian infrastructure sectors, banks and financial institutions.
There are no comments on this title.